MOQ: | 1 pc |
Price: | USD1-1000/pc |
Standard Packaging: | plywood case |
Delivery Period: | 10 - 15 work days |
Payment Method: | T/T, L/C, D/A, D/P, Western Union |
Supply Capacity: | 5000 pcs per month |
Our plate heat exchanger plates are engineered for maximum heat transfer efficiency, durability, and corrosion resistance, making them ideal for a variety of industries. Manufactured using high-grade stainless steel, titanium, Hastelloy, and nickel alloys, these plates ensure optimal performance in HVAC, chemical processing, food & beverage, marine, oil & gas, and power generation applications.
Featuring advanced corrugated plate designs, these heat exchanger plates enhance turbulence to maximize heat exchange while minimizing pressure drop. With broad compatibility across leading plate heat exchanger brands, we offer custom sizes, patterns, and material options to meet specific operational requirements.
Comprehensive Product Specification
Category | Details |
Material Options | Stainless Steel (304, 316L), Titanium, Hastelloy, SMO254, Nickel Alloys |
Plate Thickness | 0.5mm, 0.6mm, 0.7mm, 0.8mm, 1.0mm (Customizable) |
Plate Patterns | Chevron, Herringbone, Wide-gap, Free-flow, Double-wall |
Heat Transfer Area | 0.1 m² – 3.5 m² per plate |
Corrugation Angle | 30°, 45°, 60°, 90° (Customizable) |
Max. Operating Temperature | Up to 250°C (Depending on Material & Gasket Type) |
Max. Operating Pressure | Up to 30 bar |
Flow Arrangement | Single-pass, Multi-pass |
Gasket Materials | NBR, EPDM, Viton, HNBR, PTFE-coated, Custom Options |
Gasket Attachment | Clip-on, Glue-on |
Port Size | DN25-DN500, Threaded, Flanged, Customizable Connections |
Compatibility | Alfa Laval, GEA, Tranter, APV, Sondex, Funke, Thermowave, etc. |
Customization | Available for special applications and OEM solutions |
Types of Plate Heat Exchanger Plates
1. Chevron / Herringbone Plates
✔ Enhanced heat transfer efficiency with increased turbulence.
✔ Ideal for high-performance industrial applications.
2. Wide-Gap Plates
✔ Designed for handling viscous fluids and fiber-containing liquids.
✔ Reduces fouling, making it ideal for wastewater, pulp & paper, and food processing.
3. Free-Flow Plates
✔ No-contact plate design for handling fluids with large particles.
✔ Perfect for fruit juice processing, sugar industry, and chemical applications.
4. Double-Wall Plates
✔ Leak-proof design to prevent fluid cross-contamination.
✔ Essential for food, beverage, pharmaceutical, and high-purity applications.
5. High-Pressure Plates
✔ Reinforced plates that withstand pressures up to 30 bar.
✔ Best suited for oil & gas, chemical, and power plant applications.
Industry Applications & Use Cases
Industry | Common Applications |
HVAC & Cooling | District Heating, Heat Recovery, Chillers, Heat Pumps |
Food & Beverage | Pasteurization, Dairy Processing, Brewery Cooling |
Chemical Processing | Corrosive Fluids, Acid Processing, Solvent Recovery |
Marine & Offshore | Engine Cooling, Seawater Heat Exchange, Ballast Water Treatment |
Oil & Gas | Crude Oil Heating, Refinery Cooling, LNG Processing |
Power Generation | Turbine Cooling, Condensers, Geothermal Applications |
Pharmaceuticals | Sterile Processing, Bioreactor Cooling, Purified Water Systems |
Pulp & Paper | Black Liquor Evaporation, Paper Machine Cooling |
Mining & Metals | Smelting Heat Recovery, Electrolysis Cooling |
We provide customized solutions and bulk supply options. Contact us today to discuss your requirements and get a competitive quote!
Let us help you optimize your heat exchange efficiency with premium plate heat exchanger plates!
If you don't know the model, please send us below dimensions so that we find the right product for you.
Welcome you inquiry anytime, we will quote best price for your reference.
MOQ: | 1 pc |
Price: | USD1-1000/pc |
Standard Packaging: | plywood case |
Delivery Period: | 10 - 15 work days |
Payment Method: | T/T, L/C, D/A, D/P, Western Union |
Supply Capacity: | 5000 pcs per month |
Our plate heat exchanger plates are engineered for maximum heat transfer efficiency, durability, and corrosion resistance, making them ideal for a variety of industries. Manufactured using high-grade stainless steel, titanium, Hastelloy, and nickel alloys, these plates ensure optimal performance in HVAC, chemical processing, food & beverage, marine, oil & gas, and power generation applications.
Featuring advanced corrugated plate designs, these heat exchanger plates enhance turbulence to maximize heat exchange while minimizing pressure drop. With broad compatibility across leading plate heat exchanger brands, we offer custom sizes, patterns, and material options to meet specific operational requirements.
Comprehensive Product Specification
Category | Details |
Material Options | Stainless Steel (304, 316L), Titanium, Hastelloy, SMO254, Nickel Alloys |
Plate Thickness | 0.5mm, 0.6mm, 0.7mm, 0.8mm, 1.0mm (Customizable) |
Plate Patterns | Chevron, Herringbone, Wide-gap, Free-flow, Double-wall |
Heat Transfer Area | 0.1 m² – 3.5 m² per plate |
Corrugation Angle | 30°, 45°, 60°, 90° (Customizable) |
Max. Operating Temperature | Up to 250°C (Depending on Material & Gasket Type) |
Max. Operating Pressure | Up to 30 bar |
Flow Arrangement | Single-pass, Multi-pass |
Gasket Materials | NBR, EPDM, Viton, HNBR, PTFE-coated, Custom Options |
Gasket Attachment | Clip-on, Glue-on |
Port Size | DN25-DN500, Threaded, Flanged, Customizable Connections |
Compatibility | Alfa Laval, GEA, Tranter, APV, Sondex, Funke, Thermowave, etc. |
Customization | Available for special applications and OEM solutions |
Types of Plate Heat Exchanger Plates
1. Chevron / Herringbone Plates
✔ Enhanced heat transfer efficiency with increased turbulence.
✔ Ideal for high-performance industrial applications.
2. Wide-Gap Plates
✔ Designed for handling viscous fluids and fiber-containing liquids.
✔ Reduces fouling, making it ideal for wastewater, pulp & paper, and food processing.
3. Free-Flow Plates
✔ No-contact plate design for handling fluids with large particles.
✔ Perfect for fruit juice processing, sugar industry, and chemical applications.
4. Double-Wall Plates
✔ Leak-proof design to prevent fluid cross-contamination.
✔ Essential for food, beverage, pharmaceutical, and high-purity applications.
5. High-Pressure Plates
✔ Reinforced plates that withstand pressures up to 30 bar.
✔ Best suited for oil & gas, chemical, and power plant applications.
Industry Applications & Use Cases
Industry | Common Applications |
HVAC & Cooling | District Heating, Heat Recovery, Chillers, Heat Pumps |
Food & Beverage | Pasteurization, Dairy Processing, Brewery Cooling |
Chemical Processing | Corrosive Fluids, Acid Processing, Solvent Recovery |
Marine & Offshore | Engine Cooling, Seawater Heat Exchange, Ballast Water Treatment |
Oil & Gas | Crude Oil Heating, Refinery Cooling, LNG Processing |
Power Generation | Turbine Cooling, Condensers, Geothermal Applications |
Pharmaceuticals | Sterile Processing, Bioreactor Cooling, Purified Water Systems |
Pulp & Paper | Black Liquor Evaporation, Paper Machine Cooling |
Mining & Metals | Smelting Heat Recovery, Electrolysis Cooling |
We provide customized solutions and bulk supply options. Contact us today to discuss your requirements and get a competitive quote!
Let us help you optimize your heat exchange efficiency with premium plate heat exchanger plates!
If you don't know the model, please send us below dimensions so that we find the right product for you.
Welcome you inquiry anytime, we will quote best price for your reference.