| MOQ: | 1 pc |
| Price: | USD1-100/pc |
| Standard Packaging: | Carton |
| Delivery Period: | 10 - 15 work days |
| Payment Method: | T/T, L/C, D/A, D/P, Western Union |
| Supply Capacity: | 50000 pcs per month |
Plate Heat Exchanger (PHE) gaskets are essential sealing components designed to provide a leak-proof seal between heat exchanger plates. They prevent fluid mixing, enhance heat transfer efficiency, and extend the lifespan of the heat exchanger.
Our gaskets are manufactured from high-performance elastomers, ensuring resistance to high temperatures, pressure, and aggressive chemicals. We offer gaskets compatible with leading heat exchanger brands, including Alfa Laval, GEA, Tranter, APV, Sondex, Hisaka, Funke, Schmidt-Bretten, Mueller, and others.
Key Features & Benefits
1. Superior Sealing Performance
• Provides a tight, leak-proof seal, preventing cross-contamination of fluids.
• Enhances overall heat exchanger efficiency by maintaining optimal flow paths.
2. High Durability & Chemical Resistance
• Withstands high temperatures, pressure fluctuations, and aggressive chemicals.
• Long service life with minimal degradation in demanding applications.
3. Precision Fit & Easy Maintenance
• Manufactured to OEM specifications for seamless compatibility.
• Designed for quick installation and replacement, reducing downtime.
4. Wide Compatibility
• Available for major heat exchanger brands and models.
• Custom mold designs can be developed for special applications.
5. Cost-Effective & Reliable
• Reduces maintenance and replacement costs due to extended lifespan.
• Delivers high performance at a competitive price.
Gasket Material Selection Guide
| Material | Temperature Range | Chemical Resistance | Typical Applications |
| NBR (Nitrile Rubber) | -30°C to 120°C | Oils, fuels, mild chemicals | HVAC, oil cooling, refrigeration |
| EPDM (Ethylene Propylene Diene Monomer) | -40°C to 150°C | Steam, hot water, acids, alkalis | Chemical, food & beverage, HVAC |
| HNBR (Hydrogenated NBR) | -40°C to 160°C | Oil, fuel, ozone, heat | Automotive, petrochemical, power plants |
| FKM (Viton Fluoroelastomer) | -20°C to 200°C | Strong acids, solvents, high temperature | High-temperature chemical & oil industries |
| Silicone | -60°C to 200°C | Food-grade, high-temperature resistance | Food & pharmaceutical applications |
Technical Specifications
| Specification | Details |
| Material Options | NBR, EPDM, HNBR, FKM (Viton), Silicone, Neoprene |
| Temperature Range | -40°C to 200°C (depending on material) |
| Pressure Rating | Up to 25 bar |
| Shore Hardness | 60-80 Shore A |
| Chemical Resistance | Oils, Acids, Alkaline Solutions, Coolants, Steam |
| Plate Heat Exchanger Compatibility | Alfa Laval, GEA, Tranter, APV, Sondex, Hisaka, Funke, etc. |
| Lifespan | 3-8 years (depending on application) |
| Color Options | Black |
| Customization | Available (size, shape, material) |
Application Industries
| Industry | Application |
| HVAC & Cooling Systems | Chillers, air conditioning, district heating & cooling |
| Food & Beverage | Pasteurization, dairy, beer & beverage processing |
| Chemical Processing | Corrosive liquid handling, heat recovery |
| Petrochemical & Oil | Oil refining, gas processing |
| Power Generation | Steam turbine cooling, condenser applications |
| Marine & Shipbuilding | Seawater cooling, fresh water generators |
Packaging & Shipping
| Packaging Details | Shipping Methods |
| Packaging Type | Cartons |
| Available Shipping | Express, Air Freight, Sea Freight |
| Lead Time | Standard models in stock; custom orders 7-15 days |
If you don't know the model, please send us below dimensions so that we find the right product for you.
![]()
Welcome you inquiry anytime, we will quote best price for your reference.
| MOQ: | 1 pc |
| Price: | USD1-100/pc |
| Standard Packaging: | Carton |
| Delivery Period: | 10 - 15 work days |
| Payment Method: | T/T, L/C, D/A, D/P, Western Union |
| Supply Capacity: | 50000 pcs per month |
Plate Heat Exchanger (PHE) gaskets are essential sealing components designed to provide a leak-proof seal between heat exchanger plates. They prevent fluid mixing, enhance heat transfer efficiency, and extend the lifespan of the heat exchanger.
Our gaskets are manufactured from high-performance elastomers, ensuring resistance to high temperatures, pressure, and aggressive chemicals. We offer gaskets compatible with leading heat exchanger brands, including Alfa Laval, GEA, Tranter, APV, Sondex, Hisaka, Funke, Schmidt-Bretten, Mueller, and others.
Key Features & Benefits
1. Superior Sealing Performance
• Provides a tight, leak-proof seal, preventing cross-contamination of fluids.
• Enhances overall heat exchanger efficiency by maintaining optimal flow paths.
2. High Durability & Chemical Resistance
• Withstands high temperatures, pressure fluctuations, and aggressive chemicals.
• Long service life with minimal degradation in demanding applications.
3. Precision Fit & Easy Maintenance
• Manufactured to OEM specifications for seamless compatibility.
• Designed for quick installation and replacement, reducing downtime.
4. Wide Compatibility
• Available for major heat exchanger brands and models.
• Custom mold designs can be developed for special applications.
5. Cost-Effective & Reliable
• Reduces maintenance and replacement costs due to extended lifespan.
• Delivers high performance at a competitive price.
Gasket Material Selection Guide
| Material | Temperature Range | Chemical Resistance | Typical Applications |
| NBR (Nitrile Rubber) | -30°C to 120°C | Oils, fuels, mild chemicals | HVAC, oil cooling, refrigeration |
| EPDM (Ethylene Propylene Diene Monomer) | -40°C to 150°C | Steam, hot water, acids, alkalis | Chemical, food & beverage, HVAC |
| HNBR (Hydrogenated NBR) | -40°C to 160°C | Oil, fuel, ozone, heat | Automotive, petrochemical, power plants |
| FKM (Viton Fluoroelastomer) | -20°C to 200°C | Strong acids, solvents, high temperature | High-temperature chemical & oil industries |
| Silicone | -60°C to 200°C | Food-grade, high-temperature resistance | Food & pharmaceutical applications |
Technical Specifications
| Specification | Details |
| Material Options | NBR, EPDM, HNBR, FKM (Viton), Silicone, Neoprene |
| Temperature Range | -40°C to 200°C (depending on material) |
| Pressure Rating | Up to 25 bar |
| Shore Hardness | 60-80 Shore A |
| Chemical Resistance | Oils, Acids, Alkaline Solutions, Coolants, Steam |
| Plate Heat Exchanger Compatibility | Alfa Laval, GEA, Tranter, APV, Sondex, Hisaka, Funke, etc. |
| Lifespan | 3-8 years (depending on application) |
| Color Options | Black |
| Customization | Available (size, shape, material) |
Application Industries
| Industry | Application |
| HVAC & Cooling Systems | Chillers, air conditioning, district heating & cooling |
| Food & Beverage | Pasteurization, dairy, beer & beverage processing |
| Chemical Processing | Corrosive liquid handling, heat recovery |
| Petrochemical & Oil | Oil refining, gas processing |
| Power Generation | Steam turbine cooling, condenser applications |
| Marine & Shipbuilding | Seawater cooling, fresh water generators |
Packaging & Shipping
| Packaging Details | Shipping Methods |
| Packaging Type | Cartons |
| Available Shipping | Express, Air Freight, Sea Freight |
| Lead Time | Standard models in stock; custom orders 7-15 days |
If you don't know the model, please send us below dimensions so that we find the right product for you.
![]()
Welcome you inquiry anytime, we will quote best price for your reference.